Website statistics - 2016 - "unique visitors"

  Aug Sep Oct Nov Dec
www.asylumseekerhk.com  - 74 147 175 225
www.china8.org 439 397 458 393 555
www.doctorjesus.org 192 201 222 247 284
www.essentialreading.org 71 59 64 83 59
www.europehk.com  - 112 144 152 223
www.hkdrugblog.org 108 200 267 270 610
www.indonesiablog.net 82 143 110 182 281
www.jesustower.com 621 776 818 802 826
www.kenyablog.org 258 200 253 307 753
www.malawiblog.org 80 104 171 179 231
www.nigeriablog.org 146 78 119 152 219
www.oneminuteenglish.com 301 376 443 598 493
www.philippinesblog.info 89 145 122 184 264
www.riccicenter.com  - - - 196 299
www.simplebible.info 945 946 706 713 648
www.southafricablog.info 242 135 137 181 291
www.southamericablog.org 125 132 232 233 347
www.tanzaniablog.org 175 96 123 157 326
www.thailandblog.org 33 155 116 155 241
www.ugandablog.org 155 90 146 181 225
www.v2catholic.com 2094 2275 2345 2590 2769